Contents of the material
Additional software options
Prices are valid subject to the purchase of Stage 1 software. The final cost is agreed upon with the manager.
Option name | Price |
---|---|
Disabling the diesel particulate filter | 5,000 rub. |
Disabling the catalyst | 5,000 rub. |
Disabling the EGR system | 5,000 rub. |
Urea shutdown | 10,000 rub. |
Disabling the intake manifold flaps | 5,000 rub. |
Disabling errors | 5,000 rub. |
Disabling the START/STOP system | 3,000 rub. |
Disabling / activating cold start | 5,000 rub. |
Disabling the mass air flow sensor | 5,000 rub. |
BMW / MINI sports instruments | 5,000 rub. |
Removing the maximum speed limiter | for free |
Shootings/popcorn | 10,000 rub. |
Firmware with warranty preservation (BMW / MINI / VAG) | 10,000 rub. |
Shifts without releasing boost pressure | 10,000 rub. |
Each car is individual. That is why we make software adjustments for each car and try to measure acceleration dynamics BEFORE and AFTER tuning.
The final figures may differ from those indicated, since power and torque are affected by the type and quality of fuel, ambient temperature and the general technical condition of the vehicle.
Dynamic performance is also affected by weather conditions, vehicle weight and equipment, wheel diameter and width, tire model and condition.
For additional consultation, contact us by phone +7 (499) 110-31-27
Additional software options
Prices are valid subject to the purchase of Stage 3 software. The final cost is agreed upon with the manager.
Option name | Price |
---|---|
Disabling the diesel particulate filter | for free |
Disabling the catalyst | for free |
Disabling the EGR system | for free |
Urea shutdown | for free |
Disabling the intake manifold flaps | for free |
Disabling errors | for free |
Disabling the START/STOP system | for free |
Disabling / activating cold start | for free |
Disabling the mass air flow sensor | for free |
BMW / MINI sports instruments | 5,000 rub. |
Removing the maximum speed limiter | for free |
Shootings/popcorn | for free |
Firmware with warranty preservation (BMW / MINI / VAG) | 10,000 rub. |
Shifts without releasing boost pressure | 10,000 rub. |
Each car is individual. That is why we make software adjustments for each car and try to measure acceleration dynamics BEFORE and AFTER tuning.
Final results may differ from those indicated. Since power and torque are affected by the type and quality of fuel, ambient temperature and the general technical condition of the car
Dynamic performance is also affected by weather conditions, vehicle weight and equipment, conditions, diameter, width, model and condition of tires.
For additional consultation, contact us by phone +7 (499) 110-31-27
Tags
The post Top 4 Best BMW to Modify for Customization and Upgrades appeared first on wp.